DIVISION 1
UNIVERSITY B | 1.5 | 2.5 | NUNEATON A |
P LAM | 0 | 1 | N STAPLES |
KEN WEI | 1 | 0 | A PATERSON |
S FRY | 0 | 1 | C GREEN |
H HO | 0.5 | 0.5 | D KEARNEY |
NUNEATON B | 1 | 3 | UNIVERSITY A |
A GREEN | 0 | 1 | K NESTOR |
O COSHAM | 0 | 1 | O WHITEHEAD |
H PHILLIPS | 0 | 1 | A JEVTJUKOV |
P MCCONNELL | 1 | 0 | S TURVEY |
RUGBY B | 1 | 3 | COVENTRY A |
S TURNER | 0 | 1 | M PAGE |
M WILSON | 0 | 1 | D IRELAND |
N MALKA | 0 | 1 | E GOODWIN |
S BOOKER | 1 | 0 | D FILER |
DIVISON 2
COVENTRY D | 1.5 | 2.5 | NUNEATON C |
P SMITH | 0 | 1 | J RAYNOR |
C BLACKMORE | 0.5 | 0.5 | T RIST |
W BEESON | 1 | 0 | T CLAY |
P BLUNDEN | 0 | 1 | F RUIZ |
COVENTRY B | 3.5 | 0.5 | RUGBY C |
B HOLMES | 0.5 | 0.5 | J HALL |
J DIXON | 1 | 0 | M HARDING |
M FERRANDO | 1 | 0 | O BORISADE |
M JOHNSON | 1 | 0 | G BAILEY |
NUNEATON D | 3 | 1 | UNIVERSITY E |
J HALL | 0 | 1 | T SEED |
O BORISADE | 1 | 0 | T BAGGALEY |
J KEARNEY | 1 | 0 | N CLARKE |
G BAILEY | 1 | 0 | DEFAULT |
NEWDIGATE | 2 | 2 | COVENTRY C |
J MURRAY | 1 | 0 | R B MANICKAM |
B CUSWORTH | 1 | 0 | H JONES |
B MORRIS | 0 | 1 | S WEAVER |
C BURTON | 0 | 1 | I EVANS |
DIVISON 3
COVENTRY G | 2.5 | 1.5 | COVENTRY E |
D ROWLANDS | 1 | 0 | P SWEATMAN |
T BEESLEY | 0 | 1 | D SHEWARD |
T GAZEE | 1 | 0 | R SIAN |
T WHITE | 0.5 | 0.5 | J LOUGHNANE |
UNIVERSITY D | 1.5 | 2.5 | NUNEATON E |
D WATSON | 1 | 0 | B VISGANDIS |
J GARCIA | 0 | 1 | A MALLARD |
S RALF | 1 | 0 | S KOSLOV |
NOYVERT | 1 | 0 | A EVANS |