I realise that some names are spelled differently on different occasions. For Rugby players and those I played I have amended, but could you let the Results Secretary know if your name has more than one spelling, and perhaps
write more clearly. This would be a great help. I will go back and correct where it becomes obvious. :-)
DIVISION 1
NUNEATON A | 3.5 | 0.5 | UNIVERISTY B |
A PATERSON | 1 | 0 | WILLIAM JONES |
P DAVIES | 1 | 0 | A JEVETJUKOV |
C GREEN | 1 | 0 | D O'NEILL |
D KEARNEY | 0.5 | 0.5 | S TURVRY |
UNIVERSITY A | 2.5 | 1.5 | NUNEATON B |
KARREL NESTOR | 0.5 | 0.5 | A GREEN |
SUBIN SEN | 1 | 0 | O COSHAM |
TOM SEED | 0.5 | 0.5 | H PHILLIPS |
SAM FRY | 0.5 | 0.5 | P MCCONNELL |
COVENTRY A | 2.5 | 1.5 | RUGBY B |
M PAGE | 0.5 | 0.5 | N KADODWALA |
D IRELAND | 1 | 0 | S TURNER |
P WOOD | 1 | 0 | N MALKA |
D FILER | 0 | 1 | P HARDSTAFF |
DIVISON 2
UNIVERSITY E | 2.5 | 1.5 | NUNEATON D |
HENRY HO | 1 | 0 | G COMPTON |
A WENDLAND | 0 | 1 | B BAILEY |
D WATSON | 1 | 0 | C WRIGHT |
STEPHEN RALF | 0.5 | 0.5 | L WILSON |
RUGBY C | 1.5 | 2.5 | COVENTRY B |
J HALL | 0.5 | 0.5 | B HOLMES |
M HARDING | 1 | 0 | J DIXON |
O BORISADE | 0 | 1 | J MCCANN |
J KEARNEY | 0 | 1 | R STONE |
NUNEATON C | 1.5 | 2.5 | COVENTRY D |
J RAYNER | 0.5 | 0.5 | P SMITH |
T RIST | 1 | 0 | C BLACKURN |
T CLLAY | 0 | 1 | S WHITMORE |
F RUIZ | 0 | 1 | W BEESTON |
COVENTRY C | 2 | 2 | NEWDIGATE |
S B MANICKAM | 0 | 1 | KARL FOREMAN |
M JONES | 1 | 0 | D MCCARTHY |
S WEAVER | 0 | 1 | C BURTON |
I EVANS | 1 | 0 | B MORRIS |
DIVISON 3
COVENTRY E | 2 | 2 | COVENTRYG |
P SWEATMAN | 0 | 1 | D ROWLANDS |
D SHEWARD | 0 | 1 | T BEESLEY |
P BLUNDEN | 1 | 0 | T GAZEE |
J LOUGHNANE | 1 | 0 | T WHITE |
COVENTRY F | 2.5 | 1.5 | RUGBY D |
R PAREKH | 0.5 | 0.5 | J MACDONALD |
M PAREKH | 0 | 1 | R TALBOT |
C OSMAN | 1 | 0 | C PEGLER |
D HOWLIN | 1 | 0 | J OSWELL |
NUNEATON E | 0 | 4 | UNIVERSITY D |
B VISGANDIS | 0 | 1 | JAMES FOSTER |
A MALLARD | 0 | 1 | SAM KIDMAN |
SEVA KOZLOV | 0 | 1 | CERDEN MINCHIN |
A JAYASUNDARA | 0 | 1 | NICK CLARKE |