Catching up on quite a backlog of results here, but the good news is that I seem to have (fingers crossed) finally have worked out a table format in blogger which works for IE and Firefox and also is consistent and quick to view.
DIVISIONAL 1 CUP
UNIVERSITY B | 3 | 1 | NUNEATON |
A KHANDELWAL | 1 | 0 | D KEARNEY |
WILLIAM JONES | 1 | 0 | O COSHAM |
SAM FRY | 0 | 1 | H PHILLIPS |
WENBO LIU | 1 | 0 | P MCCONNELL
|
UNIVERSITY A | 3 | 1 | COVENTRY A |
KARREL NESTOR | 1 | 0 | M PAGE |
SUBIN SEN | 1 | 0 | D IRELAND |
A JEVTJUKOV | 0 | 1 | E GOODWIN |
T WHITTAKER | 1 | 0 | D FILER |
RUGBY | 2.5 | 1.5 | COVENTRY B |
J HALL | 0.5 | 0.5 | R HOLMES |
M HARDING | 1 | 0 | J DIXON |
O BORISADE | 0 | 1 | J MCCANN |
J KEARNEY | 1 | 0 | M JOHNSON |
DIVISON 2 CUP
COVENTRY D | 1.5 | 2.5 | NUNEATON C |
P SMITH | 0.5 | 0.5 | J RAYNER |
C BLACKBURN | 0 | 1 | T CLAY |
S WHITMORE | 0 | 1 | F RUIZ |
W BEESON | 1 | 0 | A MALLARD |
COVENTRY C | 1.5 | 2.5 | NEWDIGATE |
S MANICKAM | 0 | 1 | KARL FORMAN |
B JONES | 1 | 0 | B CUSWORTH |
S WEAVER | 0.5 | 0.5 | D MCCARTHY |
'1' EVANS | 0 | 1 | B MORRIS |
DIVISON 3 CUP
COVENTRY G | 0 | 4 | COVENTRY E |
D ROWLANDS | 0 | 1 | P SWEATMAN |
T BEESLEY | 0 | 1 | D SHEWARD |
T GAZEE | 0 | 1 | R SIAN |
T WHITE | 0 | 1 | J LOUGHNANE |
UNIVERSITY C | 3.5 | 0.5 | UNIVERSITY D |
DAVID O'NEILL | 0.5 | 0.5 | JAMES FOSTER |
HENRY HO | 1 | 0 | SAM KIDMAN |
A CRINGUREANU | 1 | 0 | EDDISON LOADES |
ALEX VENDLAND | 1 | 0 | NICHOLAS CLARKE |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.