LEAGUE MATCH RESULTS (8 NOVEMBER)
DIVISION 1
UNIVERSITY A | 3 | 1 | COVENTRY A |
K NESTOR | 0.5 | 0.5 | M PAGE |
A JEVETJUKOV | 0.5 | 0.5 | D IRELAND |
E LUTTON | 1 | 0 | E GOODWIN |
H HO | 1 | 0 | P WOOD |
RUGBY A | 1.5 | 2.5 | NUNEATON A |
N KADODWALA | 1 | 0 | A PATERSON |
J COX | 0.5 | 0.5 | C GREEN |
R TALBOT | 0 | 1 | D KEARNEY |
G BAILEY | 0 | 1 | J COLLINS |
NUNEATON B | 2 | 2 | RUGBY B |
A GREEN | 0.5 | 0.5 | S TURNER |
O COSHAM | 0.5 | 0.5 | N MALKA |
H PHILLIPS | 0 | 1 | P HARDSTAFF |
P MCCONNELL | 1 | 0 | DEFAULT |
DIVISON 2
RUGBY C | 1.5 | 1.5 | NUNEATON C |
J HALL | 0 | 1 | J RAYNOR |
O BORISADE | 0.5 | 0.5 | T CLAY |
J KEARNEY | 1 | 0 | A MALLARD |
DEFAULT | 0 | 0 | DEFAULT |
COVENTRY B | 2 | 2 | COVENTRY D |
B HOLMES | 0.5 | 0.5 | P SMITH |
J DIXON | 1 | 0 | C BLACKBURN |
D FILER | 0.5 | 0.5 | S WHITMORE |
J MCCANN | 0 | 1 | W BEESTON |
UNIVERSITY ? | 2.5 | 1.5 | COVENTRY C |
OLIVER WHITEHEAD | 1 | 0 | R B MANICKAM |
T SEED | 1 | 0 | M JOHNSON |
A CRINGUREANU | 0 | 1 | S WEAVER |
T BAGGALEY | 0.5 | 0.5 | I EVANS |
NUNEATON D | 1 | 3 | NEWDIGATE |
G COMPTON | 0 | 1 | K FORMAN |
C WRIGHT | 0.5 | 0.5 | B CUSWORTH |
J SMITH | 0 | 1 | C BURTON |
L WILSON | 0.5 | 0.5 | B MORRIS |
DIVISON 3
COVENTRY G | 0.5 | 3.5 | UNIVERSITY D |
D ROWLANDS | 0 | 1 | S TURVEY |
T BEESLEY | 0 | 1 | N CLARKE |
T GAZEE | 0 | 1 | S RALPH |
T WHITE | 0.5 | 0.5 | D RAJARAM |
UNIVERSITY C | 2 | 2 | COVENTRY F |
D WATSON | 0 | 1 | R PAREKH |
J GARCIA | 0 | 1 | M PAREKH |
Z ZHANG | 1 | 0 | C OSMAN |
C MINCHER | 1 | 0 | D HOWLIN |
COVENTRY E | 2 | 2 | NUNEATON E |
P SWEATMAN | 1 | 0 | L JAYASUNDRA |
D SHEWARD | 1 | 0 | ALEXANDRA KOZLOVA |
R SIAN | 0 | 1 | SEVA KOZLOVA |
J LOUGHNANE | 0 | 1 | A JAYASUNDRA |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.