LEAGUE MATCH RESULTS (1 NOVEMBER)
DIVISION 1
COVENTRY A | 0.5 | 3.5 | NUNEATON A |
M PAGE | 0.5 | 0.5 | A PATERSON |
D IRELAND | 0 | 1 | P DAVIES |
E GOODWIN | 0 | 1 | C GREEN |
D FILER | 0 | 1 | D KEARNEY |
RUGBY B | 2 | 2 | UNIVERSITY B |
N KADODWALA | 0.5 | 0.5 | A KHANDELWAL |
S TURNER | 0 | 1 | W JONES |
J COX | 1 | 0 | A JEVTJUKOV |
N MALKA | 0.5 | 0.5 | S TURVEY |
DIVISON 2
NUNEATON D | 2.5 | 1.5 | COVENTRY B |
G COMPTON | 0.5 | 0.5 | B HOLMES |
C WRIGHT | 0.5 | 0.5 | J DIXON |
J SMITH | 1 | 0 | T MCCANN |
C WILSON | 0.5 | 0.5 | R STONE |
NEWDIGATE | 1 | 3 | COVENTRY D |
B CUSWORTH | 0.5 | 0.5 | P SMITH |
C BURTON | 0 | 1 | C BLACKBURN |
B MORRIS | 0 | 1 | S WHITMORE |
M LEE | 0.5 | 0.5 | W BEESTON |
COVENTRY C | 2.5 | 1.5 | NUNEATON C |
B MANICKAM | 0.5 | 0.5 | J RAYNOR |
H JONES | 0.5 | 0.5 | T CLAY |
M JOHNSON | 1 | 0 | F RUIZ |
S WEAVER | 0.5 | 0.5 | A MALLARD |
DIVISON 3
RUGBY D | 2 | 2 | UNIVERSITY D |
J MACDONALD | 0.5 | 0.5 | A WENDLAND |
R TALBOT | 1 | 0 | STEPHEN RALPH |
R DAVIES | 0.5 | 0.5 | N CLARKE |
C PEGLER | 0 | 1 | E LOADES |
UNIVERSITY C | 4 | 0 | COVENTRY E |
J FOSTER | 1 | 0 | P SWEATMAN |
D WATSON | 1 | 0 | D SHEWARD |
J GARCIA | 1 | 0 | R SIAN |
T BAGGALEY | 1 | 0 | J LOUGHNANE |
COVENTRY F | 2 | 2 | NUNEATON E |
R PAREKH | 0 | 1 | B VISGANDIS |
M PAREKH | 1 | 0 | L JAYASUNDRA |
P BLUNDEN | 1 | 0 | A JAYASUNDRA |
D HOWLIN | 0 | 1 | S KOSCOV |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.