LEAGUE MATCH RESULTS (25 OCTOBER)
DIVISION 1
COVENTRY A | 3.5 | 0.5 | NUNEATON B |
M PAGE | 1 | 0 | A GREEN |
D IRELAND | 1 | 0 | O COSHAM |
E GOODWIN | 1 | 0 | H PHILLIPS |
D FILER | 0.5 | 0.5 | P MCCONNELL |
RUGBY A | 1.5 | 2.5 | UNIVERSITY B |
J COX | 0.5 | 0.5 | W JONES |
P MALIS | 0 | 1 | T WHITAKER |
N MALKA | 1 | 0 | S TURVEY |
DEFAULT | 0 | 1 | E LUTTON |
UNIVERSITY A | 4 | 0 | RUGBY B |
K NESTOR | 1 | 0 | S TURNER |
S SEN | 1 | 0 | N KADODWALA |
A JEVETJKOV | 1 | 0 | P HARDSTAFF |
W LIU | 1 | 0 | J MACDONALD |
DIVISON 2
UNIVERSITY E | 4 | 0 | NEWDIGATE |
S FRY | 1 | 0 | B CUSWORTH |
D O'NEILL | 1 | 0 | B MORRIS |
H HO | 1 | 0 | C BURTON |
T SEED | 1 | 0 | M LEE |
RUGBY C | 1.5 | 2.5 | COVENTRY B |
J HALL | 0.5 | 0.5 | P SMITH |
O BORISADE | 1 | 0 | C BLACKBURN |
DEFAULT | 0 | 1 | S WHITMORE |
G BAILEY | 0 | 1 | W BEESTON |
NUNEATON C | 1 | 3 | COVENTRY B |
J RAYNER | 0 | 1 | B HOLMES |
T RIST | 0.5 | 0.5 | J DIXON |
T CLAY | 0 | 1 | J MCCANN |
F RUIZ | 0.5 | 0.5 | R STONE |
COVENTRY C | 2.5 | 1.5 | NUNEATON D |
S B MANICKAM | 1 | 0 | B BAILEY |
H JONES | 1 | 0 | C WRIGHT |
S WEAVER | 0 | 1 | JASON SMITH |
I EVANS | 0.5 | 0.5 | L WILSON |
DIVISON 3
COVENTRY E | 1.5 | 2.5 | UNIVERSITY D |
P SWEATMAN | 0.5 | 0.5 | A WENDLALD |
D SHEWARD | 0.5 | 0.5 | N CLARKE |
R SIAN | 0 | 1 | VINCENT WILSON |
J LOUGHNANE | 0.5 | 0.5 | E LOADES |
NUNEATON E | 2.5 | 1.5 | COVENTRY G |
A MALLARD | 1 | 0 | D ROWLANDS |
AKITHA JAYASUNDARA | 0 | 1 | T BEESLEY |
L JAYASUNDARA | 0 | 1 | T GAZEE |
D HOWLIN | 0 | 1 | T WHITE |
UNIVERSITY C | 4 | 0 | RUGBY D |
J FOSTER | 1 | 0 | R DAVIES |
T BAGGELEY | 1 | 0 | R TALBOT |
S KIDMAN | 1 | 0 | S DAVIES |
Z ZHANG | 1 | 0 | J OSWELL |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.