LEAGUE MATCH RESULTS (15 NOVEMBER)
DIVISION 1
| COVENTRY A | 1.5 | 2.5 | RUGBY A |
| M PAGE | 1 | 0 | S TURNER |
| D IRELAND | 0 | 1 | N KADODWALA |
| E GOODWIN | 0 | 1 | J COX |
| D FILER | 0.5 | 0.5 | N MALKA |
| NUNEATON A | 2.5 | 1.5 | UNIVERSITY A |
| A PATERSON | 0.5 | 0.5 | K NESTOR |
| P DAVIES | 0.5 | 0.5 | A JEVTJUKOV |
| C GREEN | 0 | 1 | D O'NEILL |
| S FISHER | 0.5 | 0.5 | S TURVEY |
| UNIVERSITY B | 3.5 | 1.5 | NUNEATON B |
| A KHANDELWHAL | 1 | 0 | A GREEN |
| W JONES | 1 | 0 | O COSMAN |
| W LIU | 0.5 | 0.5 | H PHILLIPS |
| S FRY | 1 | 0 | P MCCONNELL |
DIVISON 2
| COVENTRY D | 3 | 1 | NUNEATON D |
| P SMITH | 0 | 1 | G COMPTON |
| C BLACKBURN | 1 | 0 | B BAILEY |
| S WHITMORE | 1 | 0 | J SMITH |
| W BEESON | 1 | 0 | L WILSON |
| COVENTRY C | 2.5 | 1.5 | RUGBY C |
| S B MANICKAM | 0 | 1 | P HARDSTAFF |
| H JONES | 1 | 0 | M HARDING |
| S WEAVER | 0.5 | 0.5 | O BORISADE |
| I EVANS | 1 | 0 | G BAILEY |
| NEWDIGATE | 2 | 2 | COVENTRY B |
| K FOREMAN | 0.5 | 0.5 | B HOLMES |
| B CUSWORTH | 0.5 | 0.5 | J DIXON |
| C BURTON | 0 | 1 | J MCCANN |
| B MORRIS | 1 | 0 | R STONE |
| NUNEATON C | 1 | 3 | UNIVERSITY E |
| J RAYNOR | 0 | 1 | H HO |
| T CLAY | 1 | 0 | A CRINGUREANU |
| F RUIZ | 0 | 1 | T BAGGALEY |
| B VISGANDIS | 0 | 1 | D WATSON |
DIVISON 3
| RUGBY D | 1 | 3 | COVENTRY G |
| J MACDONALD | 0.5 | 0.5 | D ROWLANDS |
| R TALBOT | 0 | 1 | T BEESLEY |
| R DAVIES | 0.5 | 0.5 | T GAZEE |
| C PEGLER | 0 | 1 | T WHITE |
| COVENTRY F | 2.5 | 1.5 | COVENTRY E |
| R PAREKH | 0.5 | 0.5 | D SHEWARD |
| M PAREKH | 1 | 0 | R SIAN |
| C OSMAN | 0 | 1 | P BLUNDEN |
| D HOWLIN | 1 | 0 | J LOUGHNANE |
| NUNEATON E | 1 | 3 | UNIVERSITY C |
| DEFAULT | 0 | 1 | A WENDLAND |
| L JAYASUNDRA | 0 | 1 | L BELL |
| S KOZLOV | 1 | 0 | M PINTO |
| A JAYASUNDRA | 0 | 1 | S RALPH |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.