DIVISION 1
| TEAM | P | W | D | L | Pts. |
| NUNEATON A | 6 | 5 | 0 | 1 | 10 |
| UNIVERSITY A | 5 | 5 | 0 | 0 | 10 |
| UNIVERSITY B | 6 | 3 | 1 | 2 | 7 |
| COVENTRY A | 6 | 2 | 0 | 4 | 4 |
| RUGBY A | 5 | 1 | 1 | 3 | 3 |
| NUNEATON B | 6 | 1 | 1 | 4 | 3 |
| RUGBY B | 6 | 0 | 3 | 3 | 3 |
DIVISION 2
| TEAM | P | W | D | L | Pts. |
| UNIVERSITY E | 6 | 6 | 0 | 0 | 12 |
| COVENTRY D | 6 | 4 | 2 | 0 | 10 |
| COVENTRY B | 7 | 3 | 2 | 2 | 8 |
| COVENTRY C | 7 | 3 | 2 | 2 | 8 |
| NUNEATON C | 7 | 2 | 1 | 4 | 5 |
| NUNEATON D | 7 | 2 | 0 | 5 | 4 |
| NEWDIGATE | 7 | 1 | 2 | 4 | 4 |
| RUGBY C | 7 | 1 | 1 | 5 | 3 |
DIVISION 3
| TEAM | P | W | D | L | Pts. |
| UNIVERSITY C | 5 | 4 | 1 | 0 | 9 |
| UNIVERSITY D | 5 | 4 | 1 | 0 | 9 |
| COVENTRY F | 6 | 2 | 3 | 1 | 7 |
| COVENTRY G | 6 | 2 | 2 | 2 | 6 |
| RUGBY D | 6 | 1 | 2 | 3 | 4 |
| COVENTRY E | 6 | 0 | 3 | 3 | 3 |
| NUNEATON E | 6 | 0 | 2 | 4 | 2 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.