CDCL (Internal) Christmas Rapidplay 2021
Fifty-four players representing every club in the League came together for an internal league rapidplay, just before Christmas!
The Coventry & District League Rapidplay Champion title is shared by Santiago German (Warwick University) and Francis Sagyaman (Coventry).
The Coventry & District League Rapidplay Womens' Champion is Vash Ravi (Warwick University).
Results: here
CDCL 2nd Rapidplay Prizes (Dec 2019)
TBC! (If you want to play at our 2nd Rapidplay on the 8th December 2019, click here for more information!)
For the entries' list, click here [https://tinyurl.com/2ndCDCLrLIST].
CDCL Centenary Match: CDCL vs. LDCL (Sept 2019)
COVENTRY & DISTRICT LEAGUE 14-14 LEAMINGTON
Open
1 Philip Briggs Nuneaton 1-1 Mark Page
Open
1 Philip Briggs Nuneaton 1-1 Mark Page
2 Bob Wildig Rugby 0-2 Mike Donnelly
3 David Ireland Coventry 2-0 Neil Staples
4 Bernard Charnley Kenilworth 2-0 Tom Darling
4 Bernard Charnley Kenilworth 2-0 Tom Darling
5 Tony Green Nuneaton 1-1 Ben Graff
Under 150
6 Sam Cotterill Coventry 0.5-1.5 Dave Thomas
7 John Conway Coventry 1-1 Dave Shurrock
8 David Riley Rugby 0-2 Jude Shearsby
Under 120
9 John Hall Rugby 0-2 Peter Stiff
10 John Rayner Nuneaton 1-1 Algirdas Toleikis
11 James March WarwickUni 1-1 Alexandros Kagkalis
Under 90
12 Paul Sweatman Coventry 0.5-1.5 Jimmy Blair
13 Hok Chiu WarwickUni 2-0 Jonathan Male
14 Chun Chiu WarwickUni 2-0 Bruce Holland
Under 150
6 Sam Cotterill Coventry 0.5-1.5 Dave Thomas
7 John Conway Coventry 1-1 Dave Shurrock
8 David Riley Rugby 0-2 Jude Shearsby
Under 120
9 John Hall Rugby 0-2 Peter Stiff
10 John Rayner Nuneaton 1-1 Algirdas Toleikis
11 James March WarwickUni 1-1 Alexandros Kagkalis
Under 90
12 Paul Sweatman Coventry 0.5-1.5 Jimmy Blair
13 Hok Chiu WarwickUni 2-0 Jonathan Male
14 Chun Chiu WarwickUni 2-0 Bruce Holland
CDCL 100th Season Results (July 2019)
Results for the three divisions of the League, the Plate, the Divisional Cups, and the KO Cup, can be found here: http://www.oxfordfusion.com/oca/WebLeagues.cfm?Org=5
CDCL Centenary Rapidplay Prizes (Jan 2019)
[Open]
1st: Shabir OKHAI (Syston) = Don MASON (Shirley & Wythall) = 5/6
3rd: Nathanael PAUL (Newport) = GM Mark HEBDEN (Syston) = 4.5/6 = WILLOW
Junior Open Champion: FM Jonah WILLOW (West Nottingham) = 4.5/6
Grading (U185): Patrick REID (Rugby) = 4/6
Grading (U160): Colin GREEN (Nuneaton) = 4/6
[Major]
1st: Simeon BOTT (Warwick Uni) = 5.5/6
2nd: Juan FONTECHA (Warwick Uni) = 5/6
3rd: James HARRISON (Warwick Uni) = Robert MARKS (Sutton Coldfield) = 4.5/6
Junior Major Champion: Joe Hirst (Newcastle-under-Lyne) = 3/6
Grading (U130) = Celal BASER (Coventry) = Tony PREECE (Maddocks) = 4/6
Grading (U120) = Jaspar GOODALL (Warwick Uni) = 4/6
[Minor]
1st: Daniel HARDMAN (Aberystwyth Uni) = 5.5/6
2nd: Jan PIOTROWSKI (Aberystwyth Uni) = 5/6
3rd: Jack HUFFER (Warwick Uni) = 4.5/6 = JUDGE = SHEPHERD = EVANS
Grading (U90): Kieran JUDGE (Aberystwyth Uni) = 4.5/6
Newcomer Prize: Toby SHEPHERD (Warwick Uni) = 4.5/6
Junior Minor Champion: Ruben EVANS (Cambridge) = 4.5/6
Junior Minor Runner Up: Warrick SCAIFE (Coventry) = Gagandeep SANSOY (Coventry) = 3/6
Open
Name | Fedn. | Club | ECF RP | FIDE RP | ECF | TR |
---|---|---|---|---|---|---|
Hebden, Mark | ENG | Syston | 250 | 2483 | 235 | 250 |
Talbot, Andrew | ENG | - | 220 | 2137 | - | 220 |
Willow, Jonah | ENG | West Nottingham | 219 | 2069 | - | 219 |
Purton, Ben | ENG | Grantham Sharks 4NCL | 207 | - | 190 | 207 |
Fishburne, Stewart | ENG | Halesowen | 205 | - | - | 205 |
Lee, Richard | ENG | Braunstone | 198 | - | 179 | 198 |
Okhai, Shabir | ENG | Syston | 197 | 2049 | - | 197 |
Mason, Don | ENG | Shirley & Wythall | 193 | - | - | 193 |
Page, Mark | ENG | Kenilworth | 189 | 2027 | 191 | 189 |
Brotherton, Trevor | ENG | Telepost | 188 | 189 | 188 | |
Paul, Nathanael | ENG | Newport | 185 | - | - | 185 |
Ireland, Dave | ENG | Coventry | 182 | - | - | 182 |
Davies, Paul* | ENG | Nuneaton | - | - | 181 | 181 |
Briggs, Philip | ENG | Nuneaton | 179 | 2160 | - | 179 |
Charnley, Bernard | ENG | Coventry & Kenilworth | - | - | 175 | 175 |
Colburn, Paul | ENG | Rugby | 174 | - | - | 174 |
Edge, John | ENG | Halesowen | 171 | - | - | 171 |
Donnelly, Mike | ENG | Kenilworth | - | - | 171 | 171 |
Clarke, Neil | ENG | Solihull | 168 | 1820 | 168 | 168 |
Bulf, Eduard | ENG | South Birmingham | - | - | 165 | 165 |
Reid, Patrick | ENG | Rugby | - | - | 164 | 164 |
Turner, Simon | ENG | Rugby | - | - | 163 | 163 |
Phillips, William | ENG | Hatch End | 161 | - | 152 | 161 |
Price, Andrew | ENG | Leamington | 159 | - | 148 | 159 |
Green, Colin | ENG | Nuneaton | - | - | 158 | 158 |
Bhayat, Shane | ENG | Nomads/ Rolls Royce | 157 | - | - | 157 |
Friel, Jamie | WLS | Warwick University | 156 | - | - | 156 |
Goodwin, Ed | ENG | Coventry | 154 | 1833 | - | 154 |
Andrew Collins | ENG | Leamington/td> | 151 | - | - | 151 |
Kearney, Jamie | ENG | Rugby | - | 1687 | 177 | 150 |
Aiton, Keith | ENG | Newark & Southwell | 149 | 149 | ||
Szwajkun, Richard | ENG | - | 146 | - | - | 146 |
Graff, Ben | ENG | Kenilworth | 143 | 1635 | 150 | 143 |
Major (U145)
Name | Fedn. | Club | ECF RP | FIDE RP | ECF | TR |
---|---|---|---|---|---|---|
Michael Jones | ENG | - | 144 | 1765 | - | 144 |
Soszynski, Marek | ENG | Sutton Coldfield | 143 | - | 156 | 143 |
Marks, Robert | ENG | Sutton Coldfield | 143 | - | - | 141 |
Bryne, Nigel | ENG | Solihull | 139 | - | - | 139 |
Edwards, Steve | ENG | Sutton Coldfield | 139 | - | - | 139 |
Conway, John | ENG | Coventry | 138 | 1592 | 120 | 138 |
Chen, Daniel | ENG | - | 138 | - | - | 138 |
Harrison, James | ENG | Warwick University | 134 | 1739 | - | 134 |
Oliver, Peter | ENG | Sutton Coldfield | 128 | - | - | 128 |
Bott, Simeon | ENG | Warwick University | 128 | - | - | 128 |
Weaver, Simon | ENG | Coventry | - | - | 128 | 128 |
Fonteacha, Juan Alises | ESP | Warwick University | 128 | 128 | ||
Preece, Tony | ENG | Maddocks | 127 | - | - | 127 |
Ward, Andy | SCO | Coventry Chess Academy | - | 1650 | - | 127 |
Harris, John | ENG | Coventry | 125 | 125 | ||
Baser, Celal | ENG | Coventry | - | - | - | 125 |
Woollaston, Alan | ENG | South Birmingham | 123 | 135 | 123 | |
Wootton, Steve | ENG | West Bridgford | 121 | 1662 | - | 121 |
Valea, Ionut FLorin | ENG | Stratford Upon Avon | 119 | - | - | 119 |
Bradshaw, Jack* | ENG | Warwick University | 118 | - | - | 118 |
Munns, James | ENG | Warwick University | 117 | - | - | 117 |
Harrington, Michael | ENG | Boldmere St Michael | 117 | - | - | 117 |
Loach, P | ENG | - | 116 | - | - | 116 |
Goodall, Jaspar | ENG | Warwick University | 115 | 110 | 115 | |
Hirst, Joe | ENG | Newcastle-under-Lyme | 110 | 1387 | - | 110 |
Fancourt, Leslie | ENG | Derby | 105 | - | 105 | |
Robert Pikmets | ENG | Warwick University | 104 | 128 | 104 | |
Green, John | ENG | Solihull | 104 | 125 | 104 | |
Dimitriov, Petar | ENG | Rugby | 0 | |||
Minor (U110)
Name | Fedn. | Club | ECF RP | FIDE RP | ECF | TR |
---|---|---|---|---|---|---|
Rayner, John | ENG | Nuneaton | 110 | - | - | 110 |
Hall, John | ENG | Rugby | - | - | 109 | 109 |
Evans, Aoise | ENG | Nuneaton | - | - | 109 | 109 |
Blackburn, Clive | ENG | Coventry | 107 | - | 103 | 107 |
Sansoy, Gagandeep | ENG | Coventry | 105 | 1324 | - | 105 |
Huffer, Jack | ENG | Warwick University | 104 | 102 | 104 | |
Walley, Steve | ENG | Rugby | 102 | 102 | ||
Hardman, Daniel | ENG | Aberystwyth University | 101 | - | 101 | |
Heeney, Paul | ENG | South Birmingham | 101 | - | 101 | |
Evans, Ruben | ENG | Cambridge | 99 | - | 99 | |
Hill, Granville | ENG | Latimer | 98 | 111 | 98 | |
Paul, Arun | ENG | Coventry | 98 | 98 | ||
Bettam, Raymond | ENG | Coleshill | 98 | 98 | ||
Brown, Victor | ENG | Walsall Kipping | 93 | 1320 | - | 93 |
Ferracin, Samuele | ENG | Warwick University | - | - | - | 93 |
Shkirskiy, Viacheslav | ENG | Warwick University | - | - | - | 93 |
Hobson, Richard | ENG | - | - | - | - | 90 |
Johnson, Andy | ENG | Daventry | 89 | - | - | 89 |
Piotrowski, Jan P | ENG | Aberystwyth University | 88 | 88 | ||
Visgandis, Bernard | ENG | Nuneaton | - | - | 85 | 85 |
Male, Jonathan | ENG | Rugby | - | - | - | 80 |
Szwajkun, Steve | ENG | - | 79 | - | - | 79 |
Adams, David | ENG | Coventry | - | - | 76 | 76 |
Frings, Micheal | ENG | Nottingham Central | - | - | 75 | 75 |
Kieran Judge | ENG | Aberystwyth University | 70 | - | - | 70 |
Sanchez, Margarita* | ENG | Coventry Chess Academy | - | - | 73 | 73 |
Jasinska, Iga | ENG | Coventry Chess Academy | 70 | - | - | 36 |
Evans, Dylan | ENG | Cambridge | - | - | - | 34 |
Sathish, Arya | ENG | - | - | - | - | 0 |
Riley, Dave | ENG | Rugby | - | - | - | 0 |
Badley, Chris | ENG | Rugby | - | - | - | 0 |
Madathil, Abhishek V | ENG | - | - | - | - | 0 |
Shepherd, Toby | ENG | Warwick University | - | - | - | 0 |
Scaife, Warrick | ENG | Coventry | - | - | - | 0 |
Kazemi, Tayeb | ENG | - | - | - | - | 0 |
Shedbalkar, Rugved | ENG | - | - | - | - | 0 |
Headley, Francis | ENG | - | - | - | - | 0 |
Greenwood, Joel | WLS | - | - | - | - | 0 |
Aiton, Alexander | ENG | - | - | - | - | 0 |
Lee, Kori | ENG | - | - | - | - | 0 |
(Last Updated: 10:30 27 JAN 2019. Total entries: 102. Any queries, please email coventrydistrictchess@gmail.com )
No comments:
Post a Comment
Note: only a member of this blog may post a comment.