KO CUP
| COVENTRY A (DIV 1) | 1.5 | 2.5 | NUNEATON A (DIV 1) |
| M PAGE | 0 | 1 | M STAPLES |
| D IRELAND | 0.5 | 0.5 | A PATERSON |
| K INGRAM | 0 | 1 | C GREEN |
| P WOOD | 1 | 0 | D KEARNEY |
| RUGBY A (DIV 1) | 3.5 | 0.5 + 1.25 | COVENTRY B (DIV 2) |
| J NAYLOR | 1 | 0 | B HOLMES |
| R WILDIG | 0.5 | 0.5 | J DIXON |
| N KADODWALA | 1 | 0 | J MCCANN |
| J COX | 1 | 0 | R STONE |
KO PLATE
| RUGBY C (DIV 2) | 2 | 2 + 1.25 | COVENTRY F (DIV 3) |
| J KEARNEY | 0 | 1 | R PAREKH |
| J HALL | 1 | 0 | M PAREKH |
| M HARDING | 0 | 1 | C OSMAN |
| O BORISADE | 1 | 0 | D HOWLIN |
| NUNEATON D (DIV 2) | 2* | 2 | COVENTRY C (DIV 2) |
| G COMPTON | 1 | 0 | H JONES |
| C WRIGHT | 0 | 1 | S B MANICKAM |
| J SMITH | 1 | 0 | S WEAVER |
| B VISGANDIS | 0 | 1 | I EVANS |
* WON ON BOARD COUNT
DIVISON 1
| RUGBY A | 0.5 | 3.5 | COVENTRY A |
| J COX | 0.5 | 0.5 | D IRELAND |
| S TURNER | 0 | 1 | E GOODWIN |
| S BOOKER | 0 | 1 | D FILER |
| C PEGLER | 0 | 1 | D ROWLANDS |
DIVISON 2
| COVENTRY C | 2.5 | 1.5 | NUNEATON D |
| H JONES | 0.5 | 0.5 | G COMPTON |
| S B MANICKAM | 0.5 | 0.5 | B BAILEY |
| S WEAVER | 0.5 | 0.5 | C WRIGHT |
| I EVANS | 1 | 0 | L WILSON |
| NEWDIGATE | 2 | 2 | COVENTRY B |
| K FORMAN | 0.5 | 0.5 | B HOLMES |
| J MURRAY | 1 | 0 | J MCCANN |
| D MCCARTHY | 0 | 1 | J DIXON |
| B CUSWORTH | 0.5 | 0.5 | R STONE |
| RUGBY C | 1.5 | 2.5 | COVENTRY D |
| P MALIS | 0 | 1 | P SMITH |
| J HALL | 0.5 | 0.5 | C BLACKBURN |
| O BORISADE | 1 | 0 | S WHITMORE |
| R DAVIES | 0 | 1 | W BEESON |
KNOCK OUT CUP
| COVENTRY E (DIV 3) | 0+2.25 | 4 | RUGBY A (DIV 1) |
| P SWEATMAN | 0 | 1 | J COX |
| G CORNELL | 0 | 1 | N KADODWALA |
| R SIAN | 0 | 1 | M WILSON |
| J LOUGHNANE | 0 | 1 | S BOOKER |
| COVENTRY A (DIV 1) | 3.5 | 0.5 | NUNEATON B (DIV 1) |
| M PAGE | 1 | 0 | A GREEN |
| D IRELAND | 0.5 | 0.5 | O COSHAM |
| K INGRAM | 1 | 0 | P MCCONNELL |
| E GOODWIN | 1 | 0 | S KOSLOV |
| NEWDIGATE (DIV 2) | 1.5 | 2.5 | COVENTRY B (DIV 2) |
| K FOREMAN | 1 | 0 | B HOLMES |
| J MURRAY | 0.5 | 0.5 | J DIXON |
| D MCCARTHY | 0 | 1 | J MCCANN |
| B CUSWORTH | 0 | 1 | R STONE |
| COVENTRY D (DIV 2) | 1
+1.25 | 3 | NUNEATON A (DIV 1) |
| P SMITH | 0 | 1 | A PATTERSON |
| C BLACKBURN | 0 | 1 | C GREEN |
| S WHITMORE | 0 | 1 | D KEARNEY |
| W BEESON | 1 | 0 | DEFAULT |
KO PLATE
| RUGBY D (DIV 3) | 0.5 + 1.25 | 3.5 | COVENTRY C (DIV 2) |
| J MACDONALD | 0.5 | 0.5 | H JONES |
| R TALBOT | 0 | 1 | S B MANICAM |
| C PEGLER | 0 | 1 | S WEAVER |
| N CARROUCHE | 0 | 1 | I EVANS |