| RUGBY A | 0.5 | 3.5 | COVENTRY A |
| J COX | 0.5 | 0.5 | D IRELAND |
| S TURNER | 0 | 1 | E GOODWIN |
| S BOOKER | 0 | 1 | D FILER |
| C PEGLER | 0 | 1 | D ROWLANDS |
DIVISON 2
| COVENTRY C | 2.5 | 1.5 | NUNEATON D |
| H JONES | 0.5 | 0.5 | G COMPTON |
| S B MANICKAM | 0.5 | 0.5 | B BAILEY |
| S WEAVER | 0.5 | 0.5 | C WRIGHT |
| I EVANS | 1 | 0 | L WILSON |
| NEWDIGATE | 2 | 2 | COVENTRY B |
| K FORMAN | 0.5 | 0.5 | B HOLMES |
| J MURRAY | 1 | 0 | J MCCANN |
| D MCCARTHY | 0 | 1 | J DIXON |
| B CUSWORTH | 0.5 | 0.5 | R STONE |
| RUGBY C | 1.5 | 2.5 | COVENTRY D |
| P MALIS | 0 | 1 | P SMITH |
| J HALL | 0.5 | 0.5 | C BLACKBURN |
| O BORISADE | 1 | 0 | S WHITMORE |
| R DAVIES | 0 | 1 | W BEESON |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.