Div 1 | ||||
Coventry A | Nuneaton B | |||
M.Page | 1 | A.Green | 0 | |
K.Ingram | 1 | D.Kearney | 0 | |
J.Pink | 1 | O.Cosham | 0 | |
E.Goodwin | 0.5 | P.McConnell | 0.5 | |
3.5 | 0.5 | |||
Rugby A | University A | |||
J.Cox | 0 | P.Lam | 1 | |
N.Kadodwala | 0 | A.Jevtjukov | 1 | |
M.Wilson | 0 | W.Liu | 1 | |
default | 0 | T.Seed | 1 | |
0 | 4 | |||
University B | Rugby B | |||
A.Rysbayeva | 1 | R.Widig | 0 | |
D.O'Neill | 0 | S.Turner | 1 | |
H.Ho | 1 | S.Booker | 0 | |
T.Baggaley | 1 | default | 0 | |
3 | 1 | |||
Div 2 | ||||
Coventry D | Coventry B | |||
P.Smith | 0.5 | R.Holmes | 0.5 | |
W.Beeston | 0.5 | J.Dixon | 0.5 | |
C.Balckburn | 1 | J.McCann | 0 | |
S.Whitmore | 1 | J.Harris | 0 | |
3 | 1 | |||
Coventry C | Nuneaton C | |||
R.B.Manickam | 0 | J.Raynor | 1 | |
H.Jones | 1 | B.Bailey | 0 | |
S.Weaver | 1 | J.Smith | 0 | |
I.Evans | 0.5 | M.Parekh | 0.5 | |
2.5 | 1.5 | |||
Newdigate | Coventry E | |||
J.Murray | 0.5 | D.Filer | 0.5 | |
B.Cusworth | 0.5 | M.Johnson | 0.5 | |
D.McCarthy | 0 | L.Krombeen | 1 | |
C.Burton | 0 | M.Parekh | 1 | |
1 | 3 | |||
University c | Rugby C | |||
A.Cringureanu | 0.5 | N.Stanley | 0.5 | |
V.Naziris | 1 | default | 0 | |
Z.Zhang | 1 | J.Hall | 0 | |
S.Rathinan | 0 | O.Borisdae | 1 | |
2.5 | 1.5 | |||
Div 3 | ||||
Rugby D | University E | |||
J.Macdonald | 0 | L.Dobson | 1 | |
R.Talbot | 0 | V.Nagarajan | 1 | |
B.Gould | 0 | T.Vandenriessche | 1 | |
C.Pegler | 0 | E.Dias | 1 | |
0 | 4 | |||
Nuneaton D | Coventry G | |||
G.Compton | 1 | R.Watson | 0 | |
B.Visgandis | 0 | D.Rowlands | 1 | |
L.Wilson | 0 | T.Beesley | 1 | |
G.Cramp | 0 | J.Loughnane | 1 | |
1 | 3 | |||
Coventry F | Chelnsley Wood | |||
P.Sweatman | 0.5 | R.Bettam | 0.5 | |
G.Cornell | 0 | D.Reeves | 1 | |
D.Sheward | 1 | S.Hotchkiss | 0 | |
R.Sian | 0 | T.Gazee | 1 | |
1.5 | 2.5 | |||
Monday, 19 November 2012
LEAGUE RESULTS (30 Oct)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.