Thursday 16 May 2013

Your Coventry Chess League grade

First a note from Mike Johnson:

Please see below the results that I have sent to the ECF.
It is now too late to change if you think they are wrong.

Please be aware that the quoted performance, or grade, is NOT your eventual ECF grade.
It is merely a reflexion of performance in Coventry Chess, even for those that have played a limited number of games.

View it as bedtime reading and to see how others have performed.

PlayerClubPtsResultsPerf

Alexander, Kenneth

Coventry Chess 0 1 58
Aroge, Emmanuel Chris Warwick University 0 1 -12
Backhouse, Michael Warwick University 1.5 2 126
Baggaley, Thomas Warwick University 13 19 148
Bailey, Barry R Nuneaton 3.5 12 102
Banya, Mark Nuneaton 0 1 41
Beesley, Trevor Coventry Chess 9 18 98
Beeson, Wesley Coventry Chess 7.5 16 123
Bettam, Ray Chelmsley Wood 9.5 17 117
Blackburn, Clive Coventry Chess 16.5 24 133
Booker, Simon K Rugby 5 14 126
Borisade, O Rugby 11.5 19 120
Burton, Charles Newdigate 3 10 90
Carrouche, Julien Rugby 1 3 86
Carrouche, Nicola Rugby 2.5 12 62
Clarke, Nicholas Warwick University 0.5 2 64
Clay, Terry F Nuneaton 11 26 108
Compton, Gary Nuneaton 3.5 8 105
Cornell, Gordon Coventry Chess 0.5 7 82
Cosham, Oliver RB Nuneaton 6 18 122
Cox, Jonathan Rugby 1 6 139
Cramp, Gordon J Nuneaton 1 10 34
Cringureanu, Andrei Warwick University 2.5 7 113
Crutchlow, Steve J Chelmsley Wood 3 3 158
Cusworth, Bryan R Newdigate 5 14 105
Davies, Paul R Nuneaton 3 4 187
Dias, Eduardo Warwick University 2 4 74
Dixon, Jim Coventry Chess 11 19 131
Dobson, Liam Warwick University 9.5 15 116
Evans, Aiose Nuneaton 6 11 81
Evans, Barry Nuneaton 3 9 62
Evans, Ian Coventry Chess 9 21 107
Faill, John Coventry Chess 8 15 82
Felgate, Mike Chelmsley Wood 8 13 100
Filer, David Coventry Chess 8 17 125
Forman, Karl L Newdigate 5.5 10 139
Fry, Sam Warwick University 1 6 117
Gazee, Trevor Chelmsley Wood 2.5 7 67
Georgakopoulos, Agelor Warwick University 1.5 2 155
Goldfinch, Michael Warwick University 1 1 163
Goodwin, Ed H Coventry Chess 14 18 160
Gould, Brian Rugby 0 2 10
Green, Anthony J Nuneaton 10.5 22 165
Green, Colin J Nuneaton 10 15 173
Grey, Vincent Warwick University 2 5 52
Grute, James Warwick University 1 1 140
Hall, John B Rugby 8.5 19 117
Harding, Malcolm S Rugby 5.5 11 118
Hardstaff, Paul L Rugby 3 8 134
Harris, John Coventry Chess 18 23 139
Ho, Henry Warwick University 9 17 149
Holmes, Bob Coventry Chess 14.5 22 152
Hopwood, Duncan Warwick University 1 1 140
Hotchkiss, Steve Chelmsley Wood 10.5 17 105
Ingram, Keith R Coventry Chess 6 7 194
Ireland, David J Coventry Chess 12 18 183
Jevtjukov, Alexsander Warwick University 11 17 173
Johnson, Mike J Coventry Chess 9.5 14 139
Jones, Howard Coventry Chess 12.5 21 134
Kadodwala, Nalin Rugby 2.5 14 134
Kearney, David J Nuneaton 11.5 20 165
Kearney, James IG Rugby 3.5 12 111
Khandelwal, Ankush Warwick University 2 2 228
Krishnan, Anand J Warwick University 2 3 178
Krombeen, Len Coventry Chess 1 1 155
Lam, Paul GM Warwick University 8.5 12 191
Lee, Martyn Newdigate 0.5 1 110
Lindop, Oliver Warwick University 0.5 1 92
Liu, Wenbo Warwick University 1 2 157
Loughnane, John Coventry Chess 8 16 82
MacDonald, Jim Rugby 2.5 8 95
Maher, Mike P Nuneaton 3 6 131
Mahmood, Raqeeb Warwick University 2 4 85
Malka, Nigel Rugby 5.5 12 133
Manickam, Saravanna Bava Coventry Chess 10 20 136
Maraiyesa, Wole Warwick University 1.5 4 151
Martynek, Rafal Warwick University 0.5 1 99
McCann, John Coventry Chess 12 21 127
McCarthy, Desmond N Newdigate 8 20 108
McConnell, Peter J Nuneaton 5 18 112
Mincher, Cerden Warwick University 0 1 97
Mitchell, G Warwick University 0 2 28
Morris, Brian Newdigate 3 10 88
Murray, John Newdigate 9.5 21 123
Nagarajan, Vivek Warwick University 5.5 9 112
Naylor, John Rugby 0.5 1 168
Naziris, Victor Warwick University 5 6 150
Nicholls, Joel Warwick University 0 3 13
O'Neill, David Warwick University 3 11 130
Osthinse, Nick Warwick University 0 1 28
Page, Mark E Coventry Chess 12.5 16 184
Parekh, Manoj Coventry Chess 4.5 12 99
Parekh, Rajen M Coventry Chess 11 17 134
Paterson, Andrew I Nuneaton 10 17 173
Patzoid, Julius Warwick University 0.5 1 115
Pawar, Akash Coventry Chess 0.5 1 146
Payne, Jon Rugby 2.5 6 62
Pegler, Chris Rugby 0 10 36
Phillips, Howard W Nuneaton 7 18 122
Pink, Joshua Coventry Chess 19 23 167
Pinto, Marc Warwick University 5 11 74
Ralf, Stephen Warwick University 4.5 7 96
Rathiman, Saba Warwick University 4.5 10 78
Ravi, Shivi Rugby 1 2 94
Rayner, John J Nuneaton 9 19 127
Reeves, David J Chelmsley Wood 11 15 127
Rist, Trevor Nuneaton 1.5 4 100
Rossmann, Tobias Warwick University 6 7 129
Rowlands, Daniel Coventry Chess 9.5 19 109
Ruiz, Francisco Nuneaton 4 15 106
Rysbayeva, Aigerim Warwick University 3.5 4 208
Sedlak, Miklos Rugby 0.5 1 131
Seed, Tom Warwick University 8 11 165
Sen, Subin Warwick University 0 1 125
Sheasby, Tim Coventry Chess 10 18 100
Sheward, Don Coventry Chess 6 17 78
Shiryaev, Yaroslav Warwick University 1 3 130
Sian, Ravi Coventry Chess 7.5 14 75
Smith, Ben Warwick University 0.5 1 57
Smith, Jason Nuneaton 8.5 20 115
Smith, Peter Coventry Chess 8 21 119
Stanley, Nigel E Rugby 9.5 19 129
Sweatman, Paul Coventry Chess 6.5 18 94
Talbot, Roy Rugby 1.5 12 68
Tan, Ken Wai Warwick University 3 4 189
Thurtell, Lewis D Coventry Chess 0 1 41
Turner, Simon Rugby 7.5 15 160
Turvey, Steven S Warwick University 10.5 15 147
Van Der Westhuizen, Charles V Nuneaton 2.5 4 160
Vandenriessche, Timothy Warwick University 13.5 18 126
Visgandis, Bernard Nuneaton 4 13 80
Watson, David Warwick University 0 1 63
Watson, Roy G Coventry Chess 0 1 75
Weaver, Simon Coventry Chess 10.5 24 109
White, Thomas Coventry Chess 1 9 39
Whitehead, Oliver N Warwick University 0.5 1 171
Whitmore, Stan Coventry Chess 11.5 20 119
Wildig, Robert H Rugby 8.5 14 182
Wilkes, Christopher Warwick University 6 12 107
Wilson, Lawrie Nuneaton 2.5 7 66
Wilson, Martin A Rugby 2.5 12 125
Wood, Philip RC Coventry Chess 2 3 147
Wright, Christopher D Nuneaton 4.5 13 100
Young, D Newdigate 0 1 46
Zhang, Zhao Warwick University 10.5 13 137

No comments:

Post a Comment

Note: only a member of this blog may post a comment.