DIVISION 1
| UNIVERSITY B | 3 | 1 | RUGBY B |
| P LAM | 1 | 0 | S TURNER |
| A RYSBAYEVA | 1 | 0 | M WILSON |
| S FRY | 0 | 1 | N MALKA |
| D WATSON | 1 | 0 | P HARDSTAFF |
| RUGBY A | 1.5 | 2.5 | UNIVERSITY A |
| R WILDIG | 0.5 | 0.5 | K NESTOR |
| J COX | 0 | 1 | A JEVTJUKOV |
| N KADODWALA | 1 | 0 | W LIU |
| S BOOKER | 0 | 1 | D.O'NEILL |
| NUNEATON A | 1 | 3 | COVENTRY A |
| M STAPLES | 0 | 1 | M PAGE |
| A PATERSON | 1 | 0 | D IRELAND |
| C GREEN | 0 | 1 | E GOODWIN |
| D KEARNEY | 0 | 1 | D FILER |
DIVISON 2
| COVENTRY D | 1 | 3 | NEWDIGATE |
| P SMITH | 0 | 1 | J MURRAY |
| C BLACKBURN | 0 | 1 | B CUSWORTH |
| S WHITMORE | 0 | 1 | C BURTON |
| W BEESON | 1 | 0 | B MORRIS |
| COVENTRY B | 3.5 | 0.5 | NUNEATON D |
| B HOLMES | 1 | 0 | G COMPTON |
| J DIXON | 0.5 | 0.5 | C WRIGHT |
| M FERRANDO | 1 | 0 | J SMITH |
| M JOHNSON | 1 | 0 | L WILSON |
| RUGBY C | 1.5 | 2.5 | UNIVERSITY E |
| J HALL | 0.5 | 0.5 | H HO |
| O BORISADE | 0 | 1 | THOMAS BAGGALEY |
| J KEARNEY | 0.5 | 0.5 | JAKE LANGHAM |
| G BAILEY | 0.5 | 0.5 | A CRINGUREANU |
| NUNEATON C | 1 | 3 | COVENTRY C |
| J RAYNOR | 0 | 1 | R B MANICKAM |
| T RIST | 0.5 | 0.5 | H JONES |
| T CLAY | 0.5 | 0.5 | S WEAVER |
| F RUIZ | 0 | 1 | I EVANS |
DIVISON 3
| NUNEATON E | 3 | 1 | COVENTRY F |
| B VISGANDIS | 1 | 0 | R PAREKH |
| A MALLARD | 0 | 1 | M PARKEH |
| S KOSLOV | 1 | 0 | C OSMAN |
| A EVANS | 1 | 0 | D HOWLIN |
| UNIVERSITY D | 1.5 | 2.5 | RUGBY D |
| MARY KAIRATKYZY | 0.5 | 0.5 | J MACDONALD |
| J GARCIA | 0 | 1 | R TALBOT |
| C MICHER | 1 | 0 | C PEGLER |
| DAVID NOYVERT | 0 | 1 | J OSWELL |
| COVENTRY E | 0 | 4 | UNIVERSITY C |
| P SWEATMAN | 0 | 1 | S TURVEY |
| D SHEWARD | 0 | 1 | ZHAO ZHANG |
| R SIAN | 0 | 1 | S RALF |
| J LOUGHNANE | 0 | 1 | MARC PINTOR |
DIVISION 1
| NUNEATON B | 0.5 | 3.5 | NUNEATON A |
| A GREEN | 0.5 | 0.5 | A PATERSON |
| O COSHAM | 0 | 1 | C GREEN |
| P MCCONNELL | 0 | 1 | D KEARNEY |
| H PHILLIPS | 0 | 1 | J COLLINS |
| UNIVERSITY A | 2.5 | 1.5 | UNIVERSITY B |
| A JEVTJUKOV | 0.5 | 0.5 | O WHITEHEAD |
| V VAS | 0.5 | 0.5 | W LIU |
| H HO | 0.5 | 0.5 | T BAGGALEY |
| A CRINGGUREANU | 1 | 0 | D WATSON |
| RUGBY B | 1.5 | 1.5 | RUGBY A |
| R WILDIG | 0.5 | 0.5 | J NAYLOR |
| N KADODWALA | 0.5 | 0.5 | J COX |
| N MALKA | 0.5 | 0.5 | P HARDSTAFF |
| DEFAULT | - | - | DEFAULT |
DIVISON 2
| UNIVERSITY E | 3.5 | 0.5 | COVENTRY D |
| H HO | 1 | 0 | P SMITH |
| T SEED | 1 | 0 | C BLACKBURN |
| T BAGGALEY | 0.5 | 0.5 | S WHITMORE |
| A CRINGUREANU | 1 | 0 | W BEESON |
| RUGBY C | 2 | 2 | NEWDIGATE |
| J HALL | 0 | 1 | K FOREMAN |
| M HARDING | 0.5 | 0.5 | B CUSWORTH |
| S RAVI | 0.5 | 0.5 | C BURTON |
| J KEARNEY | 1 | 0 | B MORRIS |
| COVENTRY C | 3.5 | 0.5 | COVENTRY B |
| R B MANICKAM | 0.5 | 0.5 | B HOLMES |
| H JONES | 0.5 | 0.5 | J DIXON |
| S WEAVER | 0.5 | 0.5 | D FILER |
| I EVANS | 0 | 1 | M JOHNSON |
DIVISON 3
| COVENTRY F | 2.5 | 1.5 | COVENTRY G |
| R PAREKH | 0.5 | 0.5 | D ROWLANDS |
| M PAREKH | 1 | 0 | T BEESLEY |
| C OSMAN | 0.5 | 0.5 | T GAZEE |
| D HOWLIN | 0.5 | 0.5 | T WHITE |
| COVENTRY E | 0 | 4 | RUGBY D |
| P SWEATMAN | 0 | 1 | J MACDONALD |
| D SHEWARD | 0.5 | 0.5 | R TALBOT |
| R SIAN | 1 | 0 | C PEGLER |
| J LOUGHNANE | 1 | 0 | J OSWELL |
| UNIVERSITY C | 3 | 1 | UNIVERSITY B |
| S RALF | 0 | 1 | N CLARKE |
| L DOBSON | 1 | 0 | M PINTO |
| ZHAD ZHANG | 1 | 0 | D NOYVERT |
| RIKA QIAO | 1 | 0 | KARIS NG |
KNOCK OUT CUP (ROUND 1)
| RUGBY A (DIV 1) | 4 | 0 +1.25 | NUNEATON D (DIV 2) |
| N KADODWALA | 1 | 0 | G COMPTON |
| J COX | 1 | 0 | J SMITH |
| M WILSON | 1 | 0 | C WRIGHT |
| N MALKA | 1 | 0 | L WILSON |
| COVENTRY E (DIV 3) | 4 +2.25 | 0 | RUGBY B (DIV 1) |
| DEFAULT | 4 | 0 | DEFAULT |
| COVENTRY C (DIV 2) | 1.5 | 2.5 | COVENTRY B (DIV 2) |
| R B MANIKAM | 0.5 | 0.5 | B HOLMES |
| H JONES | 0.5 | 0.5 | J DIXON |
| S WEAVER | 0.5 | 0.5 | J MCCANN |
| I EVANS | 0 | 1 | M JOHNSON |
| NEWDIGATE (DIV 2) | 2.5 | +1.25 | RUGBY D (DIV 3) |
| K FOREMAN | 1 | 0 | R TALBOT |
| B CUSWORTH | 0.5 | 0.5 | J MACDONALD |
| C BURTON | 1 | 0 | R DAVIES |
| M LEE | 1 | 0 | C PEGLER |
| NUNEATON B (DIV 1) | 3.5 | 0.5 +2.25 | COVENTRY G (DIV 3) |
| A GREEN | 1 | 0 | T BEESLEY |
| O COSHAM | 0.5 | 0.5 | T GAZEE |
| H PHILLIPS | 1 | 0 | T WHILE |
| P MCCONNELL | 1 | 0 | P BLUNDEN |
| RUGBY C (DIV 2) | 1 + 1.25 | 3 | COVENTRY A (DIV 1) |
| J HALL | 0 | 1 | M PAGE |
| S RAVI (INELIGIBLE) | 0 | 1 | D IRELAND |
| J KEARNEY | 1 | 0 | E GOODWIN |
| O BORISADE | 0 | 1 | D FILER |
| NUNEATON C (DIV 2) | 0 + 1.25 | 4 | NUNEATON A (DIV 1) |
| J RAYNOR | 0 | 1 | A PATERSON |
| T RIST | 0 | 1 | C GREEN |
| T CLAY | 0 | 1 | D KEARNEY |
| A MALLARD | 0 | 1 | J COLLINS |
| COVENTRY F (DIV 3) | 1 + 1.25 | 3 | COVENTRY D (DIV 2) |
| R PAREKH | 0 | 1 | P SMITH |
| M PAREKH | 1 | 1 | C BLACKBURN |
| C OSMAN | 0 | 0 | S WHITMORE |
| D HOWLIN | 0 | 1 | W BEESON |