K O CUP (ROUND 1) - 3rd JANUARY 2012
KNOCK OUT CUP (ROUND 1)
| RUGBY A (DIV 1) | 4 | 0 +1.25 | NUNEATON D (DIV 2) |
| N KADODWALA | 1 | 0 | G COMPTON |
| J COX | 1 | 0 | J SMITH |
| M WILSON | 1 | 0 | C WRIGHT |
| N MALKA | 1 | 0 | L WILSON |
| COVENTRY E (DIV 3) | 4 +2.25 | 0 | RUGBY B (DIV 1) |
| DEFAULT | 4 | 0 | DEFAULT |
| COVENTRY C (DIV 2) | 1.5 | 2.5 | COVENTRY B (DIV 2) |
| R B MANIKAM | 0.5 | 0.5 | B HOLMES |
| H JONES | 0.5 | 0.5 | J DIXON |
| S WEAVER | 0.5 | 0.5 | J MCCANN |
| I EVANS | 0 | 1 | M JOHNSON |
| NEWDIGATE (DIV 2) | 2.5 | +1.25 | RUGBY D (DIV 3) |
| K FOREMAN | 1 | 0 | R TALBOT |
| B CUSWORTH | 0.5 | 0.5 | J MACDONALD |
| C BURTON | 1 | 0 | R DAVIES |
| M LEE | 1 | 0 | C PEGLER |
| NUNEATON B (DIV 1) | 3.5 | 0.5 +2.25 | COVENTRY G (DIV 3) |
| A GREEN | 1 | 0 | T BEESLEY |
| O COSHAM | 0.5 | 0.5 | T GAZEE |
| H PHILLIPS | 1 | 0 | T WHILE |
| P MCCONNELL | 1 | 0 | P BLUNDEN |
| RUGBY C (DIV 2) | 1 + 1.25 | 3 | COVENTRY A (DIV 1) |
| J HALL | 0 | 1 | M PAGE |
| S RAVI (INELIGIBLE) | 0 | 1 | D IRELAND |
| J KEARNEY | 1 | 0 | E GOODWIN |
| O BORISADE | 0 | 1 | D FILER |
| NUNEATON C (DIV 2) | 0 + 1.25 | 4 | NUNEATON A (DIV 1) |
| J RAYNOR | 0 | 1 | A PATERSON |
| T RIST | 0 | 1 | C GREEN |
| T CLAY | 0 | 1 | D KEARNEY |
| A MALLARD | 0 | 1 | J COLLINS |
| COVENTRY F (DIV 3) | 1 + 1.25 | 3 | COVENTRY D (DIV 2) |
| R PAREKH | 0 | 1 | P SMITH |
| M PAREKH | 1 | 1 | C BLACKBURN |
| C OSMAN | 0 | 0 | S WHITMORE |
| D HOWLIN | 0 | 1 | W BEESON |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.