LEAGUE MATCH RESULTS (10 JANUARY)
DIVISION 1
| NUNEATON B | 0.5 | 3.5 | NUNEATON A |
| A GREEN | 0.5 | 0.5 | A PATERSON |
| O COSHAM | 0 | 1 | C GREEN |
| P MCCONNELL | 0 | 1 | D KEARNEY |
| H PHILLIPS | 0 | 1 | J COLLINS |
| UNIVERSITY A | 2.5 | 1.5 | UNIVERSITY B |
| A JEVTJUKOV | 0.5 | 0.5 | O WHITEHEAD |
| V VAS | 0.5 | 0.5 | W LIU |
| H HO | 0.5 | 0.5 | T BAGGALEY |
| A CRINGGUREANU | 1 | 0 | D WATSON |
| RUGBY B | 1.5 | 1.5 | RUGBY A |
| R WILDIG | 0.5 | 0.5 | J NAYLOR |
| N KADODWALA | 0.5 | 0.5 | J COX |
| N MALKA | 0.5 | 0.5 | P HARDSTAFF |
| DEFAULT | - | - | DEFAULT |
DIVISON 2
| UNIVERSITY E | 3.5 | 0.5 | COVENTRY D |
| H HO | 1 | 0 | P SMITH |
| T SEED | 1 | 0 | C BLACKBURN |
| T BAGGALEY | 0.5 | 0.5 | S WHITMORE |
| A CRINGUREANU | 1 | 0 | W BEESON |
| RUGBY C | 2 | 2 | NEWDIGATE |
| J HALL | 0 | 1 | K FOREMAN |
| M HARDING | 0.5 | 0.5 | B CUSWORTH |
| S RAVI | 0.5 | 0.5 | C BURTON |
| J KEARNEY | 1 | 0 | B MORRIS |
| COVENTRY C | 3.5 | 0.5 | COVENTRY B |
| R B MANICKAM | 0.5 | 0.5 | B HOLMES |
| H JONES | 0.5 | 0.5 | J DIXON |
| S WEAVER | 0.5 | 0.5 | D FILER |
| I EVANS | 0 | 1 | M JOHNSON |
DIVISON 3
| COVENTRY F | 2.5 | 1.5 | COVENTRY G |
| R PAREKH | 0.5 | 0.5 | D ROWLANDS |
| M PAREKH | 1 | 0 | T BEESLEY |
| C OSMAN | 0.5 | 0.5 | T GAZEE |
| D HOWLIN | 0.5 | 0.5 | T WHITE |
| COVENTRY E | 0 | 4 | RUGBY D |
| P SWEATMAN | 0 | 1 | J MACDONALD |
| D SHEWARD | 0.5 | 0.5 | R TALBOT |
| R SIAN | 1 | 0 | C PEGLER |
| J LOUGHNANE | 1 | 0 | J OSWELL |
| UNIVERSITY C | 3 | 1 | UNIVERSITY B |
| S RALF | 0 | 1 | N CLARKE |
| L DOBSON | 1 | 0 | M PINTO |
| ZHAD ZHANG | 1 | 0 | D NOYVERT |
| RIKA QIAO | 1 | 0 | KARIS NG |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.