Division 1 | ||||
University A | Coventry A | |||
P.Lam | 1 | D.Ireland | 0 | |
A.Jevtjukov | 0 | M.Page | 1 | |
H.Ho | 0 | P.Wood | 1 | |
T.Baggaley | 0.5 | J.Pink | 0.5 | |
1.5 | 2.5 | |||
Division 2 | ||||
Newdigate | Coventry B | |||
K.Forman | 0 | R.Holmes | 1 | |
J.Murray | 1 | J.McCann | 0 | |
B.Cusworth | 0 | M.Johnson | 1 | |
B.Morris | 0.5 | J.Harris | 0.5 | |
1.5 | 2.5 | |||
Rugby C | Coventry C | |||
N.Stanley | 0.5 | R.Manickam | 0.5 | |
J.Hall | 0 | H.Jones | 1 | |
M.Harding | 0.5 | S.Weaver | 0.5 | |
O.Borisade | 0.5 | I.Evans | 0.5 | |
1.5 | 2.5 | |||
Coventry D | Coventry E | |||
P.Smith | 0.5 | D.Filer | 0.5 | |
W.Beeston | 0 | R.Parekh | 1 | |
C.Blackburn | 0.5 | M.Parekh | 0.5 | |
S.Whitmore | 1 | L.Thurtell | 0 | |
2 | 2 | |||
Division 3 | ||||
University D | Coventry G | |||
Z.Zhang | 0.5 | D.Rowlands | 0.5 | |
M.Pinto | 1 | T.Beesley | 0 | |
T.Rossman | 1 | T.Sheasby | 0 | |
J.Nicholls | 0 | J.Faill | 1 | |
2.5 | 1.5 | |||
University E | Nuneaton D | |||
L.Dobson | 0 | C.Wright | 1 | |
V.Grey | 0 | G.Cramp | 1 | |
E.Asage | 0 | B.Evans | 1 | |
D.Haywood | 1 | A.Evans | 0 | |
1 | 3 | |||
Saturday, 5 January 2013
LEAGUE RESULTS (Nov 13)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.