| Division 1 | ||||
| University A | Nuneaton A | |||
| P.Lam | 0.5 | A.Paterson | 0.5 | |
| A.Krishnan | 0.5 | P.Davies | 0.5 | |
| A.Jevtjukov | 0.5 | C.Green | 0.5 | |
| T.Seed | 0 | J.Raynor | 1 | |
| 1.5 | 2.5 | |||
| Nuneaton B | University A | |||
| A.Green | 0.5 | D.O'Neill | 0.5 | |
| D.Kearney | 1 | S.Fry | 0 | |
| O.Cosham | 0 | H.Ho | 1 | |
| P.McConnell | 0 | T.Baggeley | 1 | |
| 1.5 | 2.5 | |||
| Coventry A | Rugby B | |||
| D.Ireland | 0.5 | R.Wildig | 0.5 | |
| M.Page | 1 | S.Turner | 0 | |
| K.Ingram | 1 | S.Booker | 0 | |
| E.Goodwin | 1 | P.Hardstaff | 0 | |
| 3 | 0.5 | |||
| Divison 2 | ||||
| Coventry E | Coventry D | |||
| J.Pink | 1 | P.Smith | 0 | |
| D.Filer | 0 | W.Beeston | 1 | |
| M.Johnson | 0 | C.Blackburn | 1 | |
| R.Parekh | 0.5 | S.Whitmore | 0.5 | |
| 1.5 | 2.5 | |||
| Coventry C | Rugby C | |||
| S.B.Manicham | 0 | N.Malka | 1 | |
| H.Jones | 0.5 | N.Stanley | 0.5 | |
| S.Weaver | 0.5 | J.Hall | 0.5 | |
| I.Evans | 0 | O.Borisade | 1 | |
| 1 | 3 | |||
| Newdigate | Coventry B | |||
| J.Murray | 0.5 | B.Holmes | 0.5 | |
| B.Cusworth | 0 | J.McCann | 1 | |
| D.McCarthy | 0 | J.Dixon | 1 | |
| B.Morris | 0 | J.Harris | 1 | |
| 0.5 | 3.5 | |||
| Nuneaton C | University C | |||
| H.Phillips | 0 | L.Dobson | 1 | |
| T.Rist | 0.5 | C.Wilkes | 0.5 | |
| J.Smith | 0 | T.Vandenreissche | 1 | |
| T.Clay | 0 | V.Nagarajan | 1 | |
| 0.5 | 3.5 | |||
| Division 3 | ||||
| University E | Nuneaton D | |||
| V.Naziris | 1 | C.Wright | 0 | |
| V.Grey | 1 | G.Cramp | 0 | |
| S.Rathinan | 1 | B.evans | 0 | |
| J.Nicholls | 0 | A.Evans | 1 | |
| 3 | 1 | |||
| Chelmsley Wood | University D | |||
| R.Bettam | 1 | M.Pinto | 0 | |
| S.Hotchkiss | 0 | T.Rossman | 1 | |
| T.Gazee | 0 | M.backhouse | 1 | |
| M.Felgate | 0.5 | R.Martynek | 0.5 | |
| 1.5 | 2.5 | |||
| Rugby D | Coventry D | |||
| R.Talbot | 0 | D.Rowlands | 1 | |
| N.carrouche | 0 | T.Beesley | 1 | |
| C.Pegler | 0 | T.Sheasby | 1 | |
| J.Carrouche | 0 | J.Faill | 1 | |
| 0 | 4 | |||
Saturday, 5 January 2013
LEAGUE RESULTS (Nov 20)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.