Div 1 | ||||
Nuneaton B | University A | |||
Default | 0 | P.Lam | 1 | |
D.Kearney | 0.5 | A.Krishnan | 0.5 | |
O.Cosham | 0 | A.Jevtkukov | 1 | |
P.McConnell | 0 | T.Seed | 1 | |
0.5 | 3.5 | |||
University B | Nuneaton A | |||
K.Tan | 1 | A.Paterson | 0 | |
A.Rysbayeva | 0.5 | C.Green | 0.5 | |
S.Fry | 0 | C V D Westuizen | 1 | |
H.Ho | 0 | J.Raynor | 1 | |
1.5 | 2.5 | |||
Coventry A | Rugby A | |||
D.Ireland | 1 | J.Cox | 0 | |
M.Page | 1 | N.Kadodwala | 0 | |
E.Goodwin | 1 | S.Turner | 0 | |
J.Pink | 1 | M.Wilson | 0 | |
4 | 0 | |||
Div 2 | ||||
University C | Coventry D | |||
T.Baggaley | 0.5 | P.Smith | 0.5 | |
V.Naziris | 1 | W.Beeston | 0 | |
D.Watson | 0 | C.Blackburn | 1 | |
V.Nagarajan | 0.5 | S.Whitmore | 0.5 | |
2 | 2 | |||
Coventry C | Newdigate | |||
R. Manickam | 0 | J.Murray | 1 | |
H.Jones | 1 | D.McCarthy | 0 | |
I.Evans | 0.5 | C.Burton | 0.5 | |
S.Weaver | 0.5 | M.Lee | 0.5 | |
2 | 2 | |||
Nuneaton C | Coventry E | |||
H.Phillips | 0 | D.Filer | 1 | |
F.Ruiz | 0 | M.Johnson | 1 | |
J.Smith | 0.5 | R.Parekh | 0.5 | |
T.Clay | 1 | M.Parekh | 0 | |
1.5 | 2.5 | |||
Rugby C | Coventry B | |||
N.Stanley | 0 | R.Holmes | 1 | |
N.Malka | 1 | J.Dixon | 0 | |
J.Hall | 0.5 | J.McCann | 0.5 | |
O.Borisade | 0 | J.Harris | 1 | |
1.5 | 2.5 | |||
Coventry F | Rugby D | |||
P.Sweatman | 0.5 | J.McDonald | 0.5 | |
D.Sheward | 0.5 | R.Talbot | 0.5 | |
J.Loughnane | 1 | N.Carrouche | 0 | |
R.Sian | 1 | B.Gould | 0 | |
3 | 1 | |||
University D | Nuneaton D | |||
Z.Zhang | 1 | C.Wright | 0 | |
T.Vandenressche | 0.5 | G.Compton | 0.5 | |
M.Pinto | 1 | B.Visgandis | 0 | |
O.Lindop | 0.5 | L.Wilson | 0.5 | |
3 | 1 | |||
Chelmsley Wood | University E | |||
R.Bettam | 0 | S.Turvey | 1 | |
D.Reeves | 0.5 | L.Dobson | 0.5 | |
M.Felgate | 1 | N.Osthinse | 0 | |
S.Crutchlow | 1 | C.Minchen | 0 | |
2.5 | 1.5 | |||
Wednesday, 24 October 2012
LEAGUE MATCH RESULTS (16 Oct)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.