(Table updated 20 Oct)
Div 1 | ||||
Rugby A | Rugby B | |||
J.Naylor | 0.5 | R.Wildig | 0.5 | |
N.Kadodwala | 0.5 | S.Turner | 0.5 | |
J.Cox | 0.5 | S.Booker | 0.5 | |
M.Wilson | 0.5 | J.Kearney | 0.5 | |
2 | 2 | |||
Nuneaton A | Nuneaton B | |||
A.Paterson | 0.5 | A.Green | 0.5 | |
C.Van d Westhuizen | 0.5 | D.Kearney | 0.5 | |
J.Raynor | 0.5 | O.Cosham | 0.5 | |
G.Compton | 0 | P.McConnel | 1 | |
1.5 | 2.5 | |||
Div 2 | ||||
Newdigate | Rugby C | |||
J.Murray | 0 | N.Stanley | 1 | |
B.Cusworth | 0.5 | J.Hall | 0.5 | |
D.McCarthy | 0 | M.Harding | 1 | |
C.Burton | 0 | O.Borisade | 1 | |
0.5 | 3.5 | |||
Coventry B | Coventry C | |||
J.Pink | 0.5 | R.Manicham | 0.5 | |
R.Holmes | 0.5 | H.Jones | 0.5 | |
J.McCann | 0.5 | S.Weaver | 0.5 | |
J.Harris | 1 | I.Evans | 0 | |
2.5 | 1.5 | |||
Coventry D | Nuneaton C | |||
P.Smith | 0.5 | H.Phillips | 0.5 | |
W.Beeston | 1 | F.Ruiz | 0 | |
C.Blackburn | 1 | C.Wright | 0 | |
S.Whitmore | 1 | T.Clay | 0 | |
3.5 | 0.5 | |||
Coventry E | University C | |||
A.Pawar | 0.5 | S.Fry | 0.5 | |
D.Filer | 0 | S.Turvey | 1 | |
M.Johnson | 0.5 | S.Baggaley | 0.5 | |
R.Parekh | 0.5 | L.Dobson | 0.5 | |
1.5 | 2.5 | |||
Coventry G | Coventry F | |||
D.Rowlands | 0.5 | P.Sweatman | 0.5 | |
T.Sheasby | 0 | D.Sheward | 1 | |
T.White | 0 | J.Loughnane | 1 | |
J.Faill | 0 | R.Sian | 1 | |
0.5 | 3.5 | |||
Nuneaton D | Chelmsley Wood | |||
B.Visgandis | 0 | R.Bettam | 1 | |
G.Cramp | 0 | D.Reeves | 1 | |
A.Evans | 0 | S.Hotchkiss | 1 | |
B.Evans | 0 | S.Crutchlow | 1 | |
0 | 4 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.