Div 1 | ||||
Rugby B | University A | |||
R.Wildig | 0.5 | P.Lam | 0.5 | |
S.Turner | 0 | A.Krishnan | 1 | |
S.Booker | 0 | A.Jevtjkov | 1 | |
J.Kearney | 0 | T.Seed | 1 | |
0.5 | 3.5 | |||
Coventry A | Nuneaton A | |||
D.Ireland | 1 | A.Paterson | 0 | |
K.Ingram | 0.5 | C.Green | 0.5 | |
E.Goodwin | 0.5 | C. V.D.Westerhuizen | 0.5 | |
G.Cornell | 0 | J.Raynor | 1 | |
2 | 2 | |||
University B | Rugby A | |||
K.Tan | 1 | J.Cox | 0 | |
A,Rysbayeva | 1 | N.Kaodwala | 0 | |
D.O'Neill | 0.5 | M.Wilson | 0.5 | |
Y.Shiryaev | 0.5 | P.Hardstaff | 0.5 | |
3 | 1 | |||
Div 2 | ||||
Rugby C | Coventry E | |||
N.Malka | 0 | J.Pink | 1 | |
J.Hall | 0.5 | D.Filer | 0.5 | |
M.Harding | 0 | M.Johnson | 1 | |
O.Borisade | 0 | R.Parekh | 1 | |
0.5 | 3.5 | |||
Coventry C | Coventry D | |||
R.B.Manikham | 0.5 | P.Smith | 0.5 | |
H.Jones | 0.5 | W.Beeston | 0.5 | |
S.Weaver | 0 | C.Blackburn | 1 | |
I.Evans | 1 | S.Whitmore | 0 | |
2 | 2 | |||
University C | Newdigate | |||
H.Ho | 1 | K.Forman | 0 | |
T.Baggaley | 0.5 | J.Murray | 0.5 | |
A.Cringureanu | 1 | D.McCarthy | 0 | |
S.Rathiman | 0 | B.Morris | 1 | |
2.5 | 1.5 | |||
Nuneaton C | Coventry B | |||
H.Phillips | 0 | R.Holmes | 1 | |
F.Ruiz | 0.5 | J.Dixon | 0.5 | |
T.Caly | 0 | J.McCann | 1 | |
J.Smith | 0 | J.Harris | 1 | |
0.5 | 3.5 | |||
Div 3 | ||||
Coventry F | Nuneaton D | |||
P.Sweatman | 0.5 | C.Wright | 0.5 | |
D.Sheward | 1 | G.Cramp | 0 | |
J.Loughnane | 1 | B.Evans | 0 | |
R.Sian | 1 | A.Evans | 0 | |
3.5 | 0.5 | |||
Chelmsley Wood | Coventry G | |||
R.Bettam | 1 | D.Rowlands | 0 | |
D.Reeves | 1 | T.Beesley | 0 | |
S.Hotchkiss | 0.5 | T.Sheasby | 0.5 | |
T.Gazee | 0.5 | J.Faill | 0.5 | |
3 | 1 | |||
University D | Rugby D | |||
L.Dobson | 1 | J.McDonald | 0 | |
T.Vandenriessche | 1 | C.Pegler | 0 | |
S.Ralf | 1 | N.Carrouche | 0 | |
default | 0 | B.Gould | 1 | |
3 | 1 |
Saturday, 20 October 2012
LEAGUE MATCH RESULTS (9 Oct)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.