LEAGUE MATCH RESULTS (21 FEBRUARY)
DIVISION 1
| NUNEATON B | 0.5 | 3.5 | COVENTRY A |
| A GREEN | 0.5 | 0.5 | M PAGE |
| O COSHAM | 0 | 1 | J IRELAND |
| H PHILLIPS | 0 | 1 | K INGRAM |
| P MCCONNELL | 0 | 1 | E GOODWIN |
| UNIVERSITY A | 0.0 | 4.0 | RUGBY B |
| DEFAULT | 0 | 1 |
|
| DEFAULT | 0 | 1 |
|
| DEFAULT | 0 | 1 |
|
| DEFAULT | 0 | 1 |
|
| UNIVERSITY B | 0 | 4.0 | RUGBY A |
| DEFAULT | 0 | 1 |
|
| DEFAULT | 0 | 1 |
|
| DEFAULT | 0 | 1 |
|
| DEFAULT | 0 | 1 |
|
DIVISION 2
| NUNEATON D | 1.0 | 3.0 | COVENTRY C |
| G COMPTON | 0 | 1 | H JONES |
| B BAILEY | 0 | 1 | S B MANICKAM |
| C WRIGHT | 0.5 | 0.5 | S WEAVER |
| L WILSON | 0.5 | 0.5 | I EVANS |
| COVENTRY D | 1 | 3 | RUGBY C |
| P SMITH | 0 | 1 | P MALIS |
| C BLACKBURN | 1 | 0 | J HALL |
| S WHITMORE | 0 | 1 | M HARDING |
| C OSMAN | 0 | 1 | O BORISADE |
| NEWDIGATE | 1 | 3 | UNIVERSITY E |
| J MURRAY | 0 | 1 | H HO |
| B CUSWORTH | 0 | 1 | S TURVEY |
| B MORRIS | 1 | 0 | T BAGGALEY |
| C BURTON | 0 | 1 | A CRINGUREANU |
| COVENTRY B | 2.5 | 1.5 | NUNEATON C |
| B HOLMES | 0.5 | 0.5 | J RAYNOR |
| J DIXON | 1 | 0 | T CLAY |
| D FILER | 0 | 1 | F RUIZ |
| R STONE | 1 | 0 | A MALLARD |
DIVISION 3
| UNIVERSITY C | 0 | 4 | RUGBY D |
| DEFAULT | 0 | 1 | R TALBOT |
| DEFAULT | 0 | 1 | C PEGLER |
| DEFAULT | 0 | 1 | N CARROUCHE |
| DEFAULT | 0 | 1 | B GOULD |
| COVENTRY G | 2.5 | 1.5 | NUNEATON E |
| D ROWLANDS | 1 | 0 | B RADESK |
| T BEESLEY | 0.5 | 0.5 | B VISGANDIS |
| G CORNELL | 0 | 1 | S KOSLOV |
| P BLUNDELL | 1 | 0 | A KOSLOV |
| UNIVERSITY D | 3 | 1 | COVENTRY C |
| D WATSON | 1 | 0 | P SWEATMAN |
| L DOBSON | 1 | 0 | D SHEWARD |
| S RALF | 1 | 0 | R SIAN |
| D NOYVERT | 0 | 1 | J LOUGHNANE |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.