LEAGUE MATCH RESULTS (7 FEBRUARY)
DIVISION 1
| NUNEATON A | 1.5 | 2.5 | RUGBY A |
| A PATERSON | 0 | 1 | R WILDIG |
| P DAVIES | 1 | 0 | N KADODWALA |
| C GREEN | 0 | 1 | J COX |
| D KEARNEY | 0.5 | 0.5 | P HARDSTAFF |
| RUGBY B | 2.5 | 1.5 | NUNEATON B |
| S TURNER | 0 | 1 | A GREEN |
| M WILSON | 0.5 | 0.5 | O COSHAM |
| S BOOKER | 1 | 0 | H PHILLIPS |
| J MACDONALD | 1 | 0 | P MCCONNELL |
| COVENTRY A | 2.0 | 2.0 | UNIVERSITYA |
| M PAGE | 0 | 1 | K NESTOR |
| D IRELAND | 1 | 0 | A JEVTJUKOV |
| K INGRAM | 0.5 | 0.5 | D O'NEILL |
| E GOODWIN | 0.5 | 0.5 | WENBO LIU |
DIVISION 2
| NUNEATON C | 3.5 | 0.5 | RUGBY C |
| J RAYNOR | 1 | 0 | J HALL |
| T CLAY | 0.5 | 0.5 | M HARDING |
| F RUIZ | 1 | 0 | O BORISADE |
| A MALLARD | 1 | 0 | G BAILEY |
| NEWDIGATE | 2.0 | 2.0 | NUNEATON D |
| J MURRAY | 0 | 1 | G COMPTON |
| B CUSWORTH | 0.5 | 0.5 | B BAILEY |
| B MORRIS | 0.5 | 0.5 | C WRIGHT |
| C BURTON | 1 | 0 | L WILSON |
| COVENTRY D | 1.5 | 1.5 | COVENTRY B |
| P SMITH | 0.5 | 0.5 | B HOLMES |
| C BLACKBURN | 0.5 | 0.5 | J DIXON |
| S WHITMORE | 0.5 | 0.5 | M JOHNSON |
| DEFAULT | - | - | DEFAULT |
| COVENTRY C | 0.5 | 3.5 | UNIVERSITY E |
| D FILER | 0 | 1 | H HO |
| S B MANICKAM | 0.5 | 0.5 | S TURVEY |
| S WEAVER | 0 | 1 | T BAGGALEY |
| W BEESON | 0 | 1 | A CRINGUREANU |
DIVISION 3
| UNIVERSITY D | 3.5 | 0.5 | COVENTRY G |
| D WATSON | 1 | 0 | D ROWLANDS |
| J GARCIA | 1 | 0 | T BEESLEY |
| S RALF | 0.5 | 0.5 | T GAZEE |
| D NOYVERT | 1 | 0 | T WHITE |
| COVENTRY F | 4.0 | 0.0 | UNIVERSITY E |
| R PAREKH | 1 | 0 | N CLARKE |
| M PAREKH | 1 | 0 | L DOBSON |
| C OSMAN | 1 | 0 | KELVIN LOK |
| D HOWLIN | 1 | 0 | DEFAULT |
| NUNEATON E | 1.5 | 2.5 | COVENTRY E |
| B VISGANDIS | 0.5 | 0.5 | P SWEATMAN |
| S KOSLOV | 0 | 1 | D SHEWARD |
| AIESHA EVANS | 1 | 0 | R SIAN |
| BARRY EVANS | 0 | 1 | J LOUGHNANE |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.