LEAGUE MATCH RESULTS (28 FEBRUARY)
DIVISION 1
| NUNEATON B | 2.5 | 1.5 | UNIVERSITY B |
| A GREEN | 1 | 0 | P LAM |
| O COSHAM | 0.5 | 0.5 | D O'NEILL |
| H PHILLIPS | 0.5 | 0.5 | S TURVEY |
| P MCCONNELL | 0.5 | 0.5 | H HO |
| UNIVERSITY A | 2.5 | 1.5 | NUNEATON A |
| K NESTOR | 1 | 0 | A PATERSON |
| S SEN | 0.5 | 0.5 | P DAVIES |
| A JEVTJUKOV |
0.5 | 0.5 | C GREEN |
| W LIU | 0.5 | 0.5 | D KEARNEY |
| RUGBY A | 1 | 3.0 | COVENTRY A |
| R WILDIG |
0.5 | 0.5 | M PAGE |
| N KADODWALA | 0 | 1 | D IRELAND |
| J COX | 0 | 1 | K INGRAM |
| M WILSON | 0.5 | 0.5 | E GOODWIN |
DIVISION 2
| NUNEATON D | 1.0 | 3.0 | COVENTRY D |
| G COMPTON | 0 | 1 | D FILER |
| B BAILEY | 0.5 | 0.5 | P SMITH |
| C WRIGHT | 0 | 1 | C BLACKBURN |
| J SMITH | 0.5 | 0.5 | S WHITMORE |
| RUGBY C | 2.5 | 1.5 | COVENTRY C |
| J HALL | 0.5 | 0.5 | H JONES |
| M HARDING | 1 | 0 | S B MANICKAM |
| O BORISADE | 1 | 0 | S WEAVER |
| G BAILEY | 0 | 1 | I EVANS |
| UNIVERSITY E | 2.5 | 1.5 | NUNEATON C |
| T SEED | 0.5 | 0.5 | J RAYNOR |
| T BAGGALEY | 1 | 0 | T CLAY |
| A CRINGUREANU | 0 | 1 | F RUIZ |
| L DOBSON | 1 | 0 | A MALLARD |
| COVENTRY B | 2.0 | 1.0 | NEWDIGATE |
| B HOLMES | 0 | 1 | K FORMAN |
| J DIXON | 0.5 | 0.5 | J MURRAY |
| J MCCANN | 1 | 0 | B CUSWORTH |
| R STONE | 0.5 | 0.5 | B MORRIS |
DIVISION 3
| COVENTRY G | 3.5 | 0.5 | RUGBY D |
| D ROWLANDS | 1 | 0 | J MACDONALD |
| T BEESLEY | 0.5 | 0.5 | R TALBOT |
| G CORNELL | 1 | 0 | C PEGLER |
| P BLUNDELL | 1 | 0 | N CARROUCHE |
| COVENTRY E | 2.5 | 1.5 | COVENTRY F |
| P SWEATMAN | 0 | 1 | R PAREK |
| D SHEWARD | 0 | 1 | M PAREK |
| R SIAN | 1 | 0 | C OSMAN |
| J LOUGHNANE | 1 | 0 | D HOWLIN |
| UNIVERSITY C |
|
| NUNEATON E |
| DEFAULT |
|
| DEFAULT |
| DEFAULT |
|
| DEFAULT |
| DEFAULT |
|
| DEFAULT |
| DEFAULT |
|
| DEFAULT |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.