LEAGUE MATCH RESULTS (31 JANUARY)
DIVISION 1
NUNEATON A | 3.5 | 0.5 | RUGBY B |
M STAPLES | 0.5 | 0.5 | S TURNER |
A PATERSON | 1 | 0 | M WILSON |
C GREEN | 1 | 0 | N MALKA |
D KEARNEY | 1 | 0 | P HARDSTAFF |
RUGBY A | 3.5 | 0.5 | NUNEATON B |
R WILDIG | 1 | 0 | A GREEN |
N KADODWALA | 1 | 0 | O COSHAM |
J COX | 1 | 0 | H PHILLIPS |
S BOOKER | 0.5 | 0.5 | P MCCONNELL |
COVENTRY A | 0.5 | 3.5 | UNIVERSITY B |
M PAGE | 0 | 1 | P LAM |
D IRELAND | 0 | 1 | KEN WEI TAN |
E GOODWIN | 0 | 1 | WENBO LIU |
D FILER | 0.5 | 0.5 | S TURVEY |
DIVISION 2
UNIVERSITY X | 2.0 | 2.0 | COVENTRY B |
T SEED | 0 | 1 | B HOLMES |
H HO | 0.5 | 0.5 | J DIXON |
T BAGGALEY | 1 | 0 | M FERRNANO |
A CRINGUREANU | 0.5 | 0.5 | M JOHNSON |
RUGBY C | 2.0 | 2.0 | NUNEATON D |
J HALL | 0 | 1 | B BAILEY |
J KEARNEY | 1 | 0 | J SMITH |
O BORISADE | 1 | 0 | C WRIGHT |
G BAILEY | 0 | 1 | L WILSON |
NUNEATON C | 1.0 | 3.0 | NEWDIGATE |
J RAYNOR | 0 | I | J MURRAY |
T RIST | 0 | I | B CUSWORTH |
T CLAY | 0 | 1 | C BURTON |
F RUIZ | 1 | 0 | B MORRIS |
COVENTRY C | 2.0 | 2.0 | COVENTRY D |
R B MANICHAM | 0.5 | 0.5 | P SMITH |
H JONES | 0.5 | 0.5 | C BLACKBURN |
S WEAVER | 1 | 0 | S WHITMORE |
I EVANS | 0 | 1 | W BEESON |
DIVISION 3
UNIVERSITY C | 3.5 | 0.5 | COVENTRY G |
D WATSON | 1 | 0 | D ROWLANDS |
M KAIRATKUZY | 0.5 | 0.5 | T BEESLEY |
L DOBSON | 1 | 0 | T GAZEE |
M PINTO | 1 | 0 | T WHITE |
COVENTRY F | 0.5 | 3.5 | UNIVERSITY D |
R PAREKH | 0.5 | 0.5 | C MINCHER |
M PAREKH | 0 | 1 | S RALF |
C OSMAN | 0 | 1 | N CLARKE |
D HOWLIN | 0 | 1 | D NOYVERT |
NUNEATON E | 1.5 | 2.5 | RUGBY D |
B RADESK | 0.5 | 0.5 | J MACDONALD |
A MALLARD | 0 | 1 | R TALBOT |
S KOSLOV | 1 | 0 | C PEGLER |
A EVANS | 0 | 1 | N CARROUCHE |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.