DIVISION 1
| TEAM | P | W | D | L | Pts. |
| UNIVERSITY A | 12 | 21 | |||
| NUNEATON A | 12 | 16 | |||
| COVENTRY A | 12 | 13 | |||
| UNIVERSITY B | 12 | 11 | |||
| RUGBY A | 12 | 10 | |||
| RUGBY B | 12 | 8 | |||
| NUNEATON B | 12 | 5 |
DIVISION 2
| TEAM | P | W | D | L | Pts. |
| UNIVERSITY E | 14 | 25 | |||
| COVENTRY B | 14 | 19 | |||
| COVENTRY C | 14 | 14 | |||
| COVENTRY D | 14 | 14 | |||
| NEWDIGATE | 14 | 12 | |||
| NUNEATON C | 14 | 10 | |||
| NUNEATON D | 14 | 9 | |||
| RUGBY C | 14 | 9 |
Coventry C (For minus Against = 0), Coventry D (For minus Against = -2),
Nuneaton D (For minus Against = -8), Rugby C (For minus Against = -11)
DIVISION 3
| TEAM | P | W | D | L | Pts. |
| UNIVERSITY C | 12 | 19 | |||
| UNIVERSITY D | 12 | 17 | |||
| COVENTRY F | 12 | 12 | |||
| RUGBY D | 12 | 12 | |||
| COVENTRY G | 12 | 12 | |||
| COVENTRY E | 12 | 8 | |||
| NUNEATON E | 12 | 4 |
Coventry F (For minus Against = -1), Rugby D (For minus Against = -3),
Coventry G (For minus Against = -5)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.